![]() |
![]() |
|
|
|
||
Click on pictures to zoom
| House Info | |||||
| List price: | $ 164,900 | MLS: | 320328 | Age: | 29 |
| Rooms: | 9 | Bedrooms: | 4 | ||
| Bathrooms: | 3 | Half Baths: | 0 | ||
| Address: | 2 Amber Jack Court | ||||
| Ballwin, MO 63021 | |||||
| Living Rm: | 0x0 | Master Brm: | 0x0 | ||
| Family Rm: | 0x0 | Bedroom 2: | 0x0 | ||
| Kitchen: | 0x0 | Bedroom 3: | 0x0 | ||
| Dining Rm: | 0x0 | Bedroom 4: | 0x0 | ||
| Area Info | |||
| Directions: | Reis to Windcliff to Towercliff to Treasure Cove to Amber Jack Drive to Street | ||
| Map: | Get the map | ||
| Subdivision: | Chapparal | ||
| Elementary: | Ballwin | High School: | Marquette |
| Jr. High: | Selvidge | ||
| Additional Info | |
| Garage: | Covered, Garage Door Opener |
| Basement: | Full, Partially Finished, Rec/Family Area |
| Remarks: | |
Click for non-animated version of website
Properties
| Featured Home | Relocation |
Find A Home
Favorite Links & Newsletter | Sell A Home
| Real Estate Info | Contact Us
Office: (314) 298-5200 ~ Fax:
(314) 298-5082
Copyright
© 2000, Ann and Joan
, Maryland Heights MO USA, All rights reserved.
This website is a service of RealGalaxy.com.